Home / Mbbs in Russia
MBBS in Russia is a popular option for Indian students because of its affordable cost, accreditation, and high-quality education. The total duration of an MBBS course is around 6 years. Indian students have to clear NEET and have at least 50% marks in PCB for 10+2 exams to enter the Russian MBBS colleges.
When considering options for pursuing medical education in Russia, students can trust well-established institutions such as Bashkir State Medical University, Crimea Federal University, Far Eastern Federal University, and many more.
The MBBS degrees in Russia are recognized by WHO, NMC, and other medical councils of the world. The MBBS course fees in Russia for a duration of 6 years range between ₹15 lacs to ₹25 lacs. The medium of instruction in Russian medical universities is English. Indian students opting to study MBBS in Russia must have a valid NEET score.
Deciding to study in Russia is feasible for students who want to get an education at an affordable price and are looking for a better future in the medical field abroad.
The below table contains some quick information for students who want to study MBBS in Russia:
Particulars | Details |
---|---|
Intake for MBBS Course | September |
Eligibility Criteria for MBBS | 12th standard with a minimum of 50% in PCB; Minimum age: 17 years |
NEET Examination | Mandatory (must be qualified) |
Duration of MBBS Course | 6 years (5 years of academics + 1-year internship) |
Medium of Teaching | English language |
Number of NMC-approved Universities | 54 |
Recognition | NMC, WHO, WDOMS, FAIMER, ECFMG |
Minimum Tuition Fees | $3,500 / Year |
Maximum Tuition Fees | $6,000 / Year |
Top Medical Universities | Bashkir State Medical University, Voronezh State Medical University and many more |
Cost of Living | Approx $200 - $300 per month |
Admission Processing Time | 30 - 45 days |
Here are some reasons why Indian students must opt to study MBBS in Russia:
The cost of studying MBBS in Russia is lower as compared to private medical colleges in India.
The degrees offered by these leading institutes are recognized by the World Health Organization (WHO), National Medical Commission (NMC), formerly known as the Medical Council of India, and other international medical bodies.
The Indian students studying at medical universities in Russia can practice anywhere in India.
The Russian medical colleges have all the basic amenities, including laboratory facilities, library facilities, and well-equipped classrooms. This maintains the standard of education.
The hostels and accommodation of the medical colleges situated in Russia are comfortable and secure for Indian students.
Fill the form and get Detailed Counseling
The total fees for MBBS programs in Russia range between $4,000 and $6,000 per year. This covers both hostel fees and tuition fees. The fees of some top universities are listed below:
University Name | Annual Fees (Approx) |
---|---|
Samara State Medical University | 4000 USD |
Pskov State University | 4000 USD |
Altai State Medical University | 4500 USD |
Chechen State University | 2300 USD |
Kuban State Medical University | 3500 USD |
Tver State Medical University | 3200 USD |
Dagestan State Medical University | 3500 USD |
Bashkir State Medical University | 5600 USD |
Tambov State University | 4200 USD |
Ivanovo State Medical Academy | 2000 USD |
Penza State Medical University | 4000 USD |
Smolensk State Medical University | 3500 USD |
Tyumen State Medical University | 4500 USD |
Stavropol State Medical University | 4000 USD |
Voronezh State Medical University | 5000 USD |
Ural State Medical University | 4200 USD |
Belgorod State University | 4900 USD |
Siberian State Medical University | 3200 USD |
Novosibirsk National Research State University | 4000 USD |
First Moscow State Medical University | 10000 USD |
Lomonosov Moscow State University | 7500 USD |
Kabardino Balkarian State University | 2800 USD |
Tula State University | 3300 USD |
Note: Tuition fees of the medical universities mentioned in the table are subject to fluctuation.
Here’s a brief look at the eligibility criteria for pursuing MBBS in Russia:
The candidate should have attained the age of seventeen years in the year of admission and before December 31st.
Candidate must have done his/her higher secondary (12th std) with Physics, Chemistry, & Biology.
Candidates applying for admission to the MBBS course in Russia from India must clear the NEET examination.
All candidates must produce a clear medical certificate.
Follow these comprehensive steps for a smooth admission process
Visit the official university to complete the online application
Upload the necessary documents required for admission
Receive an acceptance letter from the university based on eligibility
Apply for a student visa at the Russian embassy using the acceptance letter
Pay the first-year tuition fees after receiving the acceptance letter
Complete university registration and attend orientation before starting MBBS classes
Candidates need to submit the following documents for admission to MBBS institutes in Russia:
A passport must be with at least 18 months of validity from the date of application.
Mark sheets and certificates of class X and class XII
Photocopy of the NEET scorecard.
Eight to ten photographs that are the size of a passport.
A health certificate
Original Birth Certificate
An admission letter from the university.
Download the Visa
Receipt of payment on the first-year tuition fee.
The detailed syllabus for the MBBS program in Russia typically follows a structured curriculum across six years. The syllabus aims to combine theoretical and practical knowledge. The year-wise MBBS syllabus is outlined below:
Semester 1 | Semester 2 |
---|---|
Biology, Anatomy, Latin, Physical Education, Nursing | Biology, Latin, Nursing, Histology, Anatomy |
Semester 1 | Semester 2 |
---|---|
Russian Language, Biology, Anatomy, Biochemistry, Physiology | Physiology, Microbiology, Immunology, Biochemistry |
Semester 1 | Semester 2 |
---|---|
Microbiology, Immunology, Radiology, Surgery, Pharmacology, Internal Medicine | Surgery, Pharmacology, Ophthalmology, Pediatrics, Psychiatry |
Semester 1 | Semester 2 |
---|---|
Topo Anatomy, Hygiene, Oncology, Gynecology, Neurology | Gynecology, Neurology, Ophthalmology, Pediatrics, Psychiatry |
Semester 1 | Semester 2 |
---|---|
Therapy, Pediatrics, Psychiatry, Ophthalmology, Hospital Surgery, Clinical Anatomy, Dermatology | Hospital Surgery, Dermatology, Therapy, Obstetrics |
Semester 1 | Semester 2 |
---|---|
Obstetrics, Gynecology, Therapy, Lab Diagnostics, Surgery, Emergency Medicine | N/A |
Here is a list of popular medical Universities in Russia:
Location | Kazan, Russia |
Course Duration | 5+1 year internship |
Eligibility Criteria | 10+2 with 50% marks, NEET |
Rankings | Country Rank -8, World Rank - 804 |
Annual Fees | 6000 USD (Approx.) |
Language of Study | English |
Location | Kemerovo, Russia |
Course Duration | 5+1 year internship |
Eligibility Criteria | 10+2 with 50% marks, NEET |
Rankings | Country Rank - 284, World Rank - 7664 |
Annual Fees | 4500 USD (Approx.) |
Language of Study | English |
Location | Ufa City, Bashkortostan, Russia |
Course Duration | 5+1 year internship |
Eligibility Criteria | 10+2 with 50% marks, NEET |
Rankings | Country Rank - 180, World Rank - 5202 |
Annual Fees | 6000 USD (Approx.) |
Language of Study | English |
Location | Simferopol, Crimea |
Course Duration | 5+1 year internship |
Eligibility Criteria | 10+2 with 50% marks, NEET |
Rankings | Country Rank - 21, World Rank - 3845 |
Annual Fees | 4800 USD (Approx.) |
Language of Study | English |
Location | Vladivostok, Russia |
Course Duration | 5+1 year internship |
Eligibility Criteria | 10+2 with 50% marks, NEET |
Rankings | Country Rank - 25, World Rank - 1506 |
Annual Fees | 5100 USD (Approx.) |
Language of Study | English |
Students must know about the intake & admisison dates of Russian MBBS colleges. The table below contains related information.
Aspect | Details |
Intake Month | September |
Semester Duration | Approximately 6 months each |
Application Period | June to July |
Visa Processing Time | 4 to 6 weeks |
Recommended Visa Application | 2 to 3 months before the session starts |
Degrees from Russian MBBS universities are offered, and they are accepted all around the world. These prestigious organizations that endorse these universities are:
Here is the table comparing MBBS in Russia vs MBBS in India:
Particulars | MBBS in Russia | MBBS in India |
Seat Availability | Not Limited | Limited |
Fees Structure | Starting fees: ₹2.5 lacs/year to ₹5.5 lacs/year | Government College: ₹11,000 - ₹7.5 lacs (Complete Course) Private College: ₹20 lacs - ₹80 lacs (Complete Course) |
Course Duration | 6 Years (5 years + 1-year Internship) | 5.5 Years (4.5 years academics + 1-year Internship) |
Donation | Donation not required | Some colleges take donations for admissions |
Entrance Exam | NEET score required (no separate exam) | NEET required |
Clinical Exposure | Practical training begins in the 3rd year; exposure in diverse healthcare settings | Broad practical exposure in university-affiliated healthcare facilities |
Russian Universities are popular for offering a variety of medical courses. Here is a table summarizing the courses and their durations offered by the top medical universities in Russia.
Course | Duration |
MBBS (Bachelor of Medicine, Bachelor of Surgery) | 6 Years |
Dentistry (BDS - Bachelor of Dental Surgery) | 5 Years |
Pharmacy | 5 Years |
Nursing (Bachelor's Degree) | 4 Years |
Veterinary Medicine | 5-6 Years |
The medium of instruction for MBBS courses in Russia is English. This helps international students to have a proper grasp of the course without any language barriers. However, it is recommended for students to learn the Russian language for professional convenience.
Here’s an overview of the cost of living in Russia, broken down into various categories:
Category | Average Cost |
Accommodation | $120 - $200 per month |
Utilities | $30 - $60 per month |
Food (Groceries) | $100 - $129 per month |
Transportation | $10 - $15 per month |
Russia is an enormous country occupying the eastern part of Europe and the northern half of Asia. It borders 16 jurisdictions.
Moscow is the capital and the biggest city in the world.
The official language is Russian and it is spoken almost all over the country.
Russia has been an independent country since the USSR was dissolved in 1991.
Attribute | Details |
---|---|
Religion | Predominantly Eastern Orthodox Christianity, with a significant Muslim minority. |
Currency | Russian Ruble (RUB) |
Language | Official language: Russian, with regional languages spoken. |
Exchange Rate | Approx. 1 USD = 100 RUB (varies) |
Population | Around 146 million |
Climate | Continental climate: cold winters and mild summers in coastal regions. |
Time Difference (from India) | 2.5 hours behind India (Moscow time). |
What are the requirements for admission of Indian students to Russian Medical Universities?
How much does it cost to study MBBS in Russia?
Is there any scholarship offered to international students?
What is the language of Instruction in Russia for MBBS students?
Which Medical universities are the best in Russia?
Explore Top NMC & WHO Recognized Medical Universities in Russia
See What Awaits You with Russia Medi
"Russia Medi helped me navigate the entire process of studying MBBS in Russia with ease. They made my dream come true."
Priyansh Sharma
Student"Thanks to Russia Medi, I secured admission to a top medical university in Russia without any stress. Highly recommended."
Hardik Patel
Student"Russia Medi provided outstanding guidance! From admissions to visas, they simplified everything. Can't wait to start my MBBS journey."
Rohit Asange
Student